<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4 immagini 1 parola &#187; Something people lose</title>
	<atom:link href="https://4immagini1parola.org/trucchi/something-people-lose/feed" rel="self" type="application/rss+xml" />
	<link>https://4immagini1parola.org</link>
	<description></description>
	<lastBuildDate>Wed, 24 Apr 2019 23:47:56 +0000</lastBuildDate>
	<language>it-IT</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>94% Something people lose</title>
		<link>https://4immagini1parola.org/94-something-people-lose.html</link>
		<comments>https://4immagini1parola.org/94-something-people-lose.html#comments</comments>
		<pubDate>Sun, 18 Jun 2017 12:20:18 +0000</pubDate>
		<dc:creator><![CDATA[imaggini]]></dc:creator>
				<category><![CDATA[94 percent answers]]></category>
		<category><![CDATA[94 percent Something people lose]]></category>
		<category><![CDATA[94% Something people lose]]></category>
		<category><![CDATA[94% Something people lose answers]]></category>
		<category><![CDATA[answers to Something people lose]]></category>
		<category><![CDATA[Something people lose]]></category>
		<category><![CDATA[Something people lose 94 percent]]></category>
		<category><![CDATA[Something people lose 94%]]></category>
		<category><![CDATA[Something people lose 94% game]]></category>

		<guid isPermaLink="false">http://4immagini1parola.org/94-something-people-lose.html</guid>
		<description><![CDATA[<p>Welcome to the best website dedicated to 94% game. So you got stuck on the statement 94% Something people lose and cannot go any further? Don’t worry, we have all the answers. These are the answers for Something people lose 94 for all smartphones and tablets: 94% Something people lose Key – 36% Phone – 19% Money – 12% Wallet – 11% Mind – 10% Weight – 2% Hair – 2% Glasses – 2% Other questions that can be asked at this level: 94% Something people take from the beach 94% Shopping Woman picture These were the answers to “94% Something people lose”. If you are searching for the answers of another statement or image, just visit the homepage 94% answers. Some of the answers may change in the future. If you cannot unlock any level using our answers, just write to us. We will fix the problem immediately. How to play 94% game? This game is so easy. The first thing you have to know is that 94% is a guess game. In every level you will be given 2 statements and 1 image. All you have to do is find words or phrases associated to that statement or image. Usually the first things that come in mind are the right answers. So when I say “94 Something people lose”, what things to you mind instinctively? The answers are taken from a survey. You have to guess 94% of the answers people gave to this survey. Download 94% game: 94% is available for Android and [&#8230;]</p><p>The post <a rel="nofollow" href="https://4immagini1parola.org/94-something-people-lose.html">94% Something people lose</a> appeared first on <a rel="nofollow" href="https://4immagini1parola.org">4 immagini 1 parola</a>.</p>]]></description>
		<wfw:commentRss>https://4immagini1parola.org/94-something-people-lose.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The constant WPCACHEHOME must be set in the file wp-config.php and point at the WP Super Cache plugin directory. -->